Disposal Fees
Below is a list of different categories of materials that are accepted and it may vary between sites. When bringing materials to our sites they must be separated into each material type within the category in order to comply with recycling or disposal requirements. Not complying or hiding banned materials in a load may result in rejection of your materials, double the tipping fee and possible banning of access to the site. Questions can be directed to staff at infrastructure@scrd.ca or 604-885-6806.
Disposal fees are charged for accepted materials brought to the Sechelt Landfill or Pender Harbour Transfer Station. Fees vary from one material to another and cover the cost of operations, reuse and recycling programs. Fees can be paid by debit or credit (Visa or MasterCard). It is highly recommended to plan ahead before starting a project to make the most of potentially free options and an easier disposal process.
January 1, 2025
New Tipping Fees in Effect Jan 1, 2025
Accepted Materials and Fees
New tipping fees will be in effect as of January 1 for Municipal Solid Waste, Metal, Cardboard and Mattresses or Boxsprings. For more information behind the decision please refer to the staff report found here or refer to item 4.16 here for the Board’s discussion. The latest version of the bylaw that was adopted by the board can be found here.
Materials | Disposal Fees and Notes |
---|---|
Municipal Solid Waste | $150 per tonne Note: Household Garbage - excludes Recyclable Materials and Controlled Waste and cannot be mixed |
New Municipal Solid Waste Rate in Effect January 1, 2025 | $165 per tonne |
Materials | Disposal Fees and Notes |
---|---|
Food | Loads of food waste under 30 kg: $5 Loads under 30kg source separated waste, including separated food waste and separated Municipal Solid Waste: $5 Food waste over 30 kg and up to a maximum of 45 kg: $150 per tonne Note: *MUST be separated from garbage as of November 1, 2022. Residents with curbside collection should have access to a green bin. Contact your local municipality for more information. Drop-off locations Pender Harbour - Transfer Station (fees above). Sechelt - Salish Soils may accept at no charge. Contact them before you go. Not accepted at Sechelt - Landfill . |
Paper | No Charge for residents at a residential depot. Not accepted at our sites. Businesses and institutions cannot use a residential depot and should contact their waste collection provider. Note: Residents can recycle for free at a recycling depot. Visit https://www.scrd.ca/recycling-depots for more information. |
Cardboard | $285 per tonne Residential recycling is free at a local depot. https://www.scrd.ca/recycling-depots |
New Cardboard Rate in Effect January 1, 2025 | $385 per tonne |
Yard and Garden Green Waste (grass clippings, leaves, twigs and branches smaller than 8 inches) | Loads equal to or less than 4 cubic meters in volume OR equal to or less than 0.5 tonnes by weight: NO CHARGE Loads greater than 4 cubic meters in volume OR greater than 0.5 tonnes by weight: $86 per tonne Note: SCRD Drop-Off Locations: *Pender Harbour - Transfer Station *Sechelt - Salish Soils Gibsons/South Coast - Green Waste Facility Loads greater than 4 cubic meters willNOT be accepted at the Gibsons/South Coast site. *At sites where there is a scale the weight of the load will be used to determine if there is a charge not the volume. |
Materials | Disposal Fees and Notes |
---|---|
Mattress | Dry (or only surface damp) $25 per piece (mattress or boxspring) Wet $30 per piece (mattress or boxspring) 5 or more $35 per piece (mattress or boxspring) Note: Customers will be required to load their mattresses into the shipping container without the assistance of staff. |
New Mattress Rate in effect January 1, 2025 | Dry (or only surface damp) $30 per piece (mattress or boxspring). the other rates for wet, crib etc have not changed |
Metal / Scrap metal | $150 per tonne |
New Metal/Scrap in Effect January 1, 2025 | $170 per tonne |
Propane tanks | $2 up to 1 lb (camp size) $10 up to 25 lbs (BBQ size) $10 for over 25 lbs to 100 lbs OR $150 per tonne |
MARR Appliances - household appliances including stoves, washing machines and fridges with Freon. | No charge Note: (Commercial appliances and built-in home cooling systems not accepted) More info about what is accepted under the MARR program can be found here. |
Appliances with Ammonia | $80 per unit |
Tires | Passenger $5 rim removed $10 rim on Medium Truck $20 rim removed $42 rim on OTR (Oversized, Off the Road) $240 rim removed $480 rim on Tires filled with foam (Sechelt Landfill only - temporarily closed) $18 Off-rim tires may be free at your local car mechanic. Visit Tire Stewardship of BC for possible locations. Recommended to call ahead. |
Paint & Product Care Items (Sechelt Landfill only) | NO CHARGE List of accepted paint products List of accepted flammable liquids & pesticides |
Household Batteries & Cell Phones | NO CHARGE |
Materials | Disposal Fees and Notes |
---|---|
Note: Wood waste is no longer accepted at Sechelt Landfill and should be brought to Sechelt - Salish Soils. Pender Harbour - Transfer Station continues to accept wood waste. Wood waste must separated into these 2 separate types. | |
Clean Wood | $170 per tonne Note: (wood off-cuts, wood with water based paint or stain, composite wood products or wood containing glue, nails or screws allowed, no metal attached larger than a doorknob.) |
Treated Wood Waste | $265 per tonne Note; (wood that is not defined as clean wood, pressure treated wood, wood with oil-based paint or stain, wood with any non-wood lamination, no metal attached larger than a doorknob.) Exception: No Creosote wood |
Materials | Disposal Fees and Notes |
---|---|
Dirt & Rocks | $105 per tonne |
Roofing | $190 per tonne |
Gypsum * details | $1,000 per tonne |
Boat | $265 per tonne Note: All liquids must be drained. Recyclables removed (including drive train and frame). Must be dismantled into 1 metre (four feet) sections or less. Accepted at Sechelt Landfill Only. Defined as water vessel less than 10 metres in length. |
Recreation Vehicle (RV and trailers) | $ 265 per tonne Note: All liquids must be drained. Recyclables removed (including drive train and frame). Must be dismantled into 1 metre (four feet) sections or less. Accepted at Sechelt Landfill Only. Defined as motor vehicle or trailer which includes living quarters designed for accommodation. |
Asphalt, Concrete | $275 per tonne |
Asbestos, Asbestos Cement | $275 per tonne Note: (materials that test positive for asbestos - Sechelt Landfill Only) *details |
Deceased Animals | $275 per tonne (Sechelt Landfill Only) |
Dock Styrofoam | *TEMPORARILY CLOSED* Our site is full and we cannot accept more material at this time. Residents can visit our Ocean Depot webpage to learn how to become a member in the meantime, by clicking here. Please call 604-885-6806 for more information. |
Additional Important Information
All charges referred to are subject to a $5 minimum charge; $10 minimum for non-separated loads. All charges will be rounded up or down to the nearest quarter of a dollar.
- Hazardous wastes
- Explosive substances
- Chemical which may create hazardous working conditions
- Combustible materials
- Waste oil or petroleum by-products
- Biomedical waste
- Gypsum board potentially contaminated with asbestos
- Stumps
- Land clearing debris
- Lumber, timber logs (>3.5m)
- Lumber, demolition materials and timber (>0.25 m2)
- Batteries
- Fish feed bags
- Undigested septage/sludge
- Paints and paint products
- Boats and recreational vehicles containing liquids or recyclables
The load may be rejected. Non-separated waste where recyclable materials or controlled waste mixed in a load. Will be charged for the entire load – $10 minimum fee & Two times the regular tipping fee of most expensive material in the load.
It is advised that you prepare for the types of waste your project will generate beforehand and utilize separate waste collection containers. If unsure to check with the landfill if they are acceptable.
Pender Harbour Transfer Station cannot accomodate bins larger than 20 yards. Please deliver bins larger than 20 yards directly to Sechelt Landfill. This includes bins over 20 yards containing partial loads.
The weight of materials delivered to the landfill or transfer station site, on which fees are based, will be determined by:
- Measuring the weight on the scale provided at the landfill or transfer station site; or
- In the event that the scale provided is not operational, weight will be estimated by the scale attendant.
Waste brought to our sites are supposed to be source separated, meaning the different recyclable categories above should not be mixed together in a load. Take separating your waste one step further for construction and demolition waste by checking out these resources. https://www.scrd.ca/construction-and-recycling/
Click here for a summary guide. Note: this is provided for reference only, site conditions may change site staff have the most up to date information.